Property Attributes
- MLS#1944273
- TypeSingle Family
- Listing Status Active
- CountyOGEMAW
- CityLupton
- AreaOgemaw
- NeighborhoodGoodar
- Zip48635
- StyleRanch
- Year Built1960
- Taxes$ 750
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.23 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
AUSABLE LAKE ACCESS! Neat two bedroom, 3/4 bath home or year-round cottage with access to this much loved all-sports lake! There's an attached garage with good storage, a back enclosed porch and a front covered porch. Great pine accents, remodeled bathroom, quiet setting and a nice back yard. There's a private subdivision access lot and a DNR boat launch just down the road!
| Elementary School | Middle School | High School |
|---|---|---|
| Rose City Elemementary School | Surline Middle School | Ogemaw Heights High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $159,000 |
| 6/3/2026 | 6$149,900 |
| 6/21/2026 | 7$139,900 |
| 8/26/2026 | 4$135,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave,Washer,Dryer,Electric Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood Siding |
| Pets Allowed | false |
| Year Built | 1960 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Goodar |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Inland Lake,All Sports,Lake |
| Community Features | Lake Privileges |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Ogemaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | AuSable Shores |
| Garage Y/N | Yes |
| Other Structures | None |
| Status | Active |
| Directions | From Rose City go East app 8 miles to Sumac Trail on North. |
| High School | Ogemaw Heights High School |
| City | Lupton |
| Body of Water | AuSable Lake |
| High School District | West Branch-Rose City Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Rose City Elemementary School |
| Tax Annual Amount | 750 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Surline Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Branch-Rose City Area Schools |
| Elementary School District | West Branch-Rose City Area Schools |
| Tax Assessed Value | 29807 |
| Tax Lot | 62 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | Lot 62 of AuSable Shores Sub. |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Drywall,Ceiling Fan(s),Cable TV |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Concrete |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 840 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Shared |
| Kitchen Length | 10 |
| Kitchen Width | 8 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Living Room Area | 256 |
| Living Room Length | 16 |
| Living Room Width | 16 |
| Primary Bedroom Area | 110 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 10 |
| Dining Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Fencing | Fenced |
| Parking Features | Gravel,Attached,Garage Door Opener,Concrete Floors |
| Lot Features | Level,Subdivided |
| Water Source | Private |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Number of Buildings | 1 |
| Spa | No |
| Lot Dimensions | 80x110x75x150 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Gravel |
| Frontage Length | 40 |
| Waterfront Y/N | Yes |
| Other Equipment | Dish TV |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 1:56 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested