Property Attributes
- MLS#1947820
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyCLARE
- CityMarion
- AreaClare
- NeighborhoodWinterfield
- Zip49665
- StyleFarm House
- Year Built1900
- Taxes$ 1795
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2584
- Lot Size23.74 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Classic, spacious farm house! If you're looking for 'room-to-roam'...inside and out (sitting on 23+acres of gorgeous land!)...come on home! Well cared for, with amenities you have to come see! The main floor bedroom has a private bath that also has accessibility to the hallway for guests to use. Then 2 more bedrooms upstairs, one of which has a private bath. Plus a bonus room, currently used as a 4th bedroom, but would be a great office or whatever suits your needs! You'll love the bright and roomy living room, AND the expansive main floor family room! With the formal dining room, plus an eat-in kitchen...all appliances are included too...this home is just awesome! Outside has a lot to offer as well. Plenty of woods (hardwoods and some evergreens here & there), and several mature fruit trees. There are also 2 ponds that are a nice attraction that the wildlife also enjoy! Plus the 3Car garage/pole building, 2Car carport attached to the home, and 2 more storage sheds. It's a short drive to lakes and rivers, so plenty of fishing, hunting and snowmobiling, and most any other outdoor activity, in close proximity! Currently...a nice bonus is the 'free natural gas'. Come See!
| Price History | |
|---|---|
| 7/9/2026 | Listed $369,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Disposal,Dishwasher,Microwave,Washer,Dryer,Gas Water Heater |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Farm House |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1900 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Winterfield |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Clare |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Not Applicable |
| Subdivision Name | n/a |
| Garage Y/N | Yes |
| Green Water Conservation | Not Applicable |
| Other Structures | Shed(s),Other |
| Full Baths | 2 |
| Status | Active U/C Taking Backups |
| Directions | From Marion,go east on 20 Mile Rd,2 miles past Clareola Rd,to sharp curve to the right/south (now is Twin Lakes Ave),go 1 mile to home on right (corner of Forest Rd.) |
| City | Marion |
| High School District | Marion Public Schools |
| Zoning Description | Residential,Outbuildings Allowed |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1034114.4 |
| Carport Y/N | No |
| Tax Annual Amount | 1795 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://montage-media.aryeo.com/sites/rqlxndnj/unbranded |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Marion Public Schools |
| Elementary School District | Marion Public Schools |
| Tax Assessed Value | 68173 |
| Virtual Tour | https://montage-media.aryeo.com/sites/7017-twin-lakes-ave-marion-mi-49665-26229203/branded |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | T20N R6W SEC 29 7017 N TWIN LAKES AVE SE 1/4 OF SE 1/4 EXC W 20 RDS & EXC N 994 FT OF E 264 FT THEREOF. FROM 400-09 & 400-34 2002 COMBINE |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Pantry,Formal Dining Room,Drywall,Paneling,Ceiling Fan(s) |
|---|---|
| Basement | Partial,Michigan Basement,Crawl Space,Unfinished |
| Fireplace Features | Gas,Stove |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay Window(s),Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2584 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Private |
| Kitchen Area | 202.5 |
| Kitchen Length | 13.5 |
| Kitchen Width | 15 |
| Primary on Main | 221 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 17 |
| Bedroom 3 Area | 221 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 17 |
| Dining Room Area | 14 |
| Dining Room Width | 16.5 |
| Family Room Area | 330 |
| Family Room Length | 16.5 |
| Living Room Area | 221 |
| Living Room Length | 13 |
| Living Room Width | 17 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 17 |
| Family Room Width | 20 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 231 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Asphalt,Private,Detached,Pole Construction |
| Lot Features | Wooded-Hardwoods,Cleared,Wooded,Evergreens,Sloped,Landscaped,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 23.74 |
| Number of Buildings | 3 |
| Spa | No |
| Lot Dimensions | 1316 x 686 x 1320 x 971 |
| Lot Size Acres | 23.74 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Other Equipment | Dish TV |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 2:26 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested