Property Attributes
- MLS#1949941
- TypeSingle Family
- Listing Status Active
- CountyISABELLA
- CityClare
- AreaIsabella
- NeighborhoodWise
- Zip48617
- Style
- Year Built1919
- Taxes$ 2107
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2170
- Lot Size2 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
This charming country home is situated on 2 acres with 12 x 36 pole building and 3 car detached garage. 4 bedrooms and 2 full baths. Main level laundry room has plenty of space for more storage, crafts, or an office area. The back deck is great for catching sun rays and hanging out with family & friends. The sunroom is perfect for enjoying those not so sunny days. The pole barn has cement floor, water, & electricity. A nice garden area and lots of room to run & play make this the perfect opportunity to enjoy the out-of-doors with kids or pets.
| Price History | |
|---|---|
| 8/28/2026 | Listed $265,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1919 |
| View | Countryside View |
| Stories Count | 2 |
| Township | Wise |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Isabella |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Pole Building(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | North on N. Mission to E. Coleman Rd,go east 6 miles to N. Wise Rd,go south to home. |
| City | Clare |
| High School District | Coleman Community School District |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Carport Y/N | No |
| Tax Annual Amount | 2107 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Coleman Community School District |
| Elementary School District | Coleman Community School District |
| Tax Assessed Value | 65721 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | PART OF SEC. 26,T16N,R3W WISE TWP-BEG N 451.85' FROM W 1/4 COR OF SEC TH N 344' TH E 248' TH S 344' TH W 248' TO P.O.B. |
| AttributionContact | CELL: 989-429-8746 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Laminate,Carpet |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2170 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | None |
| Kitchen Area | 238 |
| Kitchen Length | 17 |
| Kitchen Width | 14 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 140 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 99 |
| Bedroom 4 Length | 9 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 17 |
| Dining Room Width | 11 |
| Living Room Area | 405 |
| Living Room Length | 27 |
| Living Room Width | 15 |
| Primary Bedroom Area | 170 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 10 |
| Dining Room Level | Main |
| Dining Room Area | 187 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Gravel,Detached |
| Lot Features | Level,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 2 |
| Foundation Details | Poured Concrete,Stone |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 248 X 344 |
| Lot Size Acres | 2 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Other Equipment | Dish TV |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 5:13 AM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested