Property Attributes
- MLS#1950868
- TypeSingle Family
- Listing Status New
- CountyGRAND TRAVERSE
- CityBuckley
- AreaGrand Traverse
- NeighborhoodMayfield
- Zip49620
- StyleRanch
- Year Built1998
- Taxes$ 993
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size2.47 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Opportunity awaits at 5902 W County Line Road in Buckley! Situated on 2.47 acres in a great location, this 3-bedroom, 2-bathroom home offers plenty of space, privacy, and potential to make it your own. The home is currently livable and functional as-is, while offering the opportunity to make updates and improvements over time. Inside, you'll find a spacious primary bedroom featuring a walk-in closet and private full bathroom, along with two additional bedrooms and a second bath. Outside, the private backyard provides plenty of room to enjoy the peaceful setting, create a garden, entertain, or expand to fit your needs. A pole barn adds valuable storage and workspace for vehicles, recreational toys, tools, or projects. With 2.47 acres, useful outbuilding space, and a convenient Buckley-area location, this property offers a great opportunity for someone looking for an affordable home with room to grow and make their own.
| Price History | |
|---|---|
| 9/23/2026 | Listed $214,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Possession | Within 30 Days,Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1998 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Mayfield |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Grand Traverse |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Pole Building(s) |
| Full Baths | 1 |
| Status | New |
| Directions | M-37 North of Buckley,west on W County Line Rd to the home on the north side. |
| City | Buckley |
| High School District | Buckley Community School District |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 107593.2 |
| Carport Y/N | No |
| Tax Annual Amount | 993 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Manufactured/HUD |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Buckley Community School District |
| Elementary School District | Buckley Community School District |
| Tax Assessed Value | 37494 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | House-PT SW 1/4 SEC 31 T25N R11W COM SW SEC CNR; E 396' TO POB; N 165'; W 87.5'; N 217.92'; E 274.7'; S 382.66'; W 184.13' TO POB EXC RD R/W Vacant-E 50' OF W 396' OF S 165' OF SW 1/4 OF SW 1/4 SEC |
| AttributionContact | Home: 231-878-8777 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cable TV |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Private |
| Kitchen Width | 14 |
| Primary on Main | 156.704999999 |
| Second Bedroom Length | 10.11 |
| Second Bedroom Width | 15.5 |
| Bedroom 3 Area | 134.463 |
| Bedroom 3 Length | 10.11 |
| Bedroom 3 Width | 13.3 |
| Dining Room Area | 11.3 |
| Living Room Area | 315.114 |
| Living Room Length | 18.11 |
| Living Room Width | 17.4 |
| Primary Bedroom Area | 167.24 |
| Primary Bedroom Length | 11.3 |
| Primary Bedroom Width | 14.8 |
| Dining Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Gravel,None |
| Lot Features | Level,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 2.47 |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 184x396x274x217x50x165 |
| Lot Size Acres | 2.47 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 1:56 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested