Property Attributes
- MLS#1949841
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyGRAND TRAVERSE
- CityKingsley
- AreaGrand Traverse
- NeighborhoodParadise
- Zip49649
- Style
- Year Built1947
- Taxes$ 1145
- Price$ 314,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.44 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Welcome to a well-loved Kingsley home with plenty of space, thoughtful storage, and a location that makes everyday living easy. Set on a generous double lot at the corner of Fenton and Pearl Streets, this 1.5 story home offers a comfortable layout with room to spread out both inside and out. The covered front porch leads into a bright living room, followed by a dining area that connects naturally to the galley-style kitchen. Built-in cabinetry and clever cubbies throughout the home provide plenty of practical storage. Two bedrooms and a full bath are located on the main level, while upstairs you'll find a versatile den with additional built-ins and a third bedroom featuring a built-in dresser. The lower level adds even more living space with a large recreation room anchored by a brick fireplace, plus a spacious storage room that could easily serve as a craft space, hobby room, or small workshop. Laundry and mechanical areas round out the basement. Outside, the double lot provides room for gardening, entertaining, play, or simply enjoying your own slice of Kingsley. Best of all, you're close to everything the village has to offer, while Traverse City is just a short drive away, giving you an easy connection to shopping, dining, recreation, and all that northern Michigan's favorite little city has to offer.
| Price History | |
|---|---|
| 8/26/2026 | Listed $314,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave,Washer,Dryer,Exhaust Fan |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1947 |
| Stories Count | 1 |
| Township | Paradise |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Grand Traverse |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Village of Kingsley |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Status | Active U/C Taking Backups |
| Directions | From downtown Kingsley go West on M-113 to left on Pearl St to the corner lot on Fenton St (on the right). |
| City | Kingsley |
| High School District | Kingsley Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | No |
| Tax Annual Amount | 1145.08 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Kingsley Area Schools |
| Elementary School District | Kingsley Area Schools |
| Tax Assessed Value | 113100 |
| Virtual Tour | https://vimeo.com/1221515364?share=copy&fl=sv&fe=ci |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | 624 FENTON ST COM SW COR NW 1/4 OF NE 1/4 TH N 0 DEG 34' E 293.09' TH N 89 DEG 59' E 121.76' TO POB TH N 89 DEG 59' E 75' TO W R/W PEARL ST TH S ALG R/W TO MAIN ST N R/W TH W 75' N TO POB. SEC 8 T25N |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Bookcases,Drywall,Ceiling Fan(s),Cable TV,High Speed Internet |
|---|---|
| Basement | Finished Rooms |
| Flooring | Other,Carpet,Tile,Wood |
| Fireplace Features | Gas,Heatilator |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1346 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 462 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Shared |
| Kitchen Length | 18.1 |
| Primary on Main | 122.310999999 |
| Second Bedroom Length | 10.1 |
| Second Bedroom Width | 12.11 |
| Bedroom 3 Area | 117.52 |
| Bedroom 3 Length | 11.3 |
| Bedroom 3 Width | 10.4 |
| Dining Room Width | 12.11 |
| Family Room Area | 420.217 |
| Family Room Length | 34.7 |
| Living Room Area | 222.3 |
| Living Room Length | 17.1 |
| Living Room Width | 13 |
| Primary Bedroom Area | 172.84 |
| Primary Bedroom Length | 14.9 |
| Primary Bedroom Width | 11.6 |
| Family Room Width | 12.11 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Sidewalk,Garden,Rain Gutters |
|---|---|
| Parking Features | Concrete,Private,Attached,Garage Door Opener,Paved,Concrete Floors,RV Access/Parking |
| Lot Features | Corner Lot,Wooded-Hardwoods,Level,Landscaped,Metes and Bounds |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Foundation Details | Block |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 75x260 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Asphalt |
| Other Parking | RV Parking |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 5:13 AM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested