Property Attributes
- MLS#1950396
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyGRAND TRAVERSE
- CityKingsley
- AreaGrand Traverse
- NeighborhoodParadise
- Zip49649
- Style
- Year Built2001
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size1 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Located on a beautifully wooded 1-acre lot surrounded by mature oak and red pine trees, this 4-bedroom, 2-bathroom property offers peace, privacy, and endless potential. This home boasts of major upgrades, with nearly all key mechanicals recently completed: Brand-New HVAC: New furnace and central air conditioner installed (August 2026). Upgraded blown-in insulation added (April 2026) for optimal year-round efficiency and lower utility bills. New roof (2023), new hot water heater (2023), and a modern conversion to natural gas. Inside, the main level features a bright, open-concept floor plan seamlessly connecting the living room and kitchen, ideal for everyday living and entertaining. The lower level offers a spacious, private primary suite complete with its own dedicated bath. With the major systems and high-cost updates already taken care of, the home is ready for your personal finishing touches. Bring your vision, fresh paint, and new flooring ideas to turn this solid home, into your dream home or next great investment opportunity!
| Price History | |
|---|---|
| 9/10/2026 | Listed $289,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Water Softener Owned,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 2001 |
| View | Countryside View |
| Township | Paradise |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Grand Traverse |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Not Applicable |
| Subdivision Name | n/a |
| Garage Y/N | Yes |
| Green Water Conservation | Not Applicable |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active U/C Taking Backups |
| Directions | Heading east from 4-way stop in Kingsley on M-113 go one mile and turn left onto summit city rd. House is down about a half mile on the left. |
| City | Kingsley |
| High School District | Kingsley Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Lower |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Kingsley Area Schools |
| Elementary School District | Kingsley Area Schools |
| Tax Assessed Value | 70621 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | PT SE 1/4 OF FRAC SEC 4 T25N R10W. COM SE CRN TH N 0 DEG 0'28 W 2069.72' TO POB. TH N 0 DEG 0'28 W 119.14' TH S 89 DEG 59'32 W 33'TH NWRLY 79.06' ALONG ARC OF 50' RADIUS CURVE TO LEFT CENTRAL ANGL |
| AttributionContact | Cell: 231-620-6544 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Kitchen Island,Drywall,Ceiling Fan(s),Cable TV,WiFi |
|---|---|
| Basement | Walk-Out Access,Partial,Daylight,Exterior Entry,Finished Rooms,Bath/Stubbed,Interior Entry |
| Flooring | Concrete,Carpet,Laminate |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 980 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 304 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Private |
| Kitchen Area | 99 |
| Kitchen Length | 11 |
| Kitchen Width | 9 |
| Primary on Main | 85 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 8.5 |
| Bedroom 3 Area | 104.55 |
| Bedroom 3 Length | 12.3 |
| Bedroom 3 Width | 8.5 |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 10 |
| Dining Room Width | 9 |
| Living Room Area | 220.5 |
| Living Room Length | 17.5 |
| Living Room Width | 12.6 |
| Primary Bedroom Area | 179.3 |
| Primary Bedroom Length | 16.3 |
| Primary Bedroom Width | 11 |
| Dining Room Level | Main |
| Dining Room Area | 90 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Gravel,Private,Attached,Garage Door Opener,Concrete Floors |
| Lot Features | Wooded,Sloped,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 1 |
| Foundation Details | Poured Concrete |
| Number of Buildings | 1 |
| Spa | No |
| Lot Size Acres | 1 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 5:13 AM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested