Property Attributes
- MLS#1944861
- TypeSingle Family
- Listing Status Active
- CountyMANISTEE
- CityOnekama
- AreaManistee
- NeighborhoodOnekama
- Zip49675
- StyleCottage
- Year Built1912
- Taxes$ 8799
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1558
- Lot Size0.69 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Vintage Portage Lake cottage with 80 feet of private Portage Lake frontage with beautiful ripple sand shoreline, plus direct boating access to Lake Michigan. Located on the Portage Point peninsula, this property offers a rare opportunity in one of Onekama’s most sought-after waterfront settings, where Portage Lake, Lake Michigan, sandy beaches, and the quiet beauty of Northern Michigan all come together. The cottage is tucked into the wooded side of the property across the road from the water, creating a private Up North setting with beautiful views of Portage Lake from the spacious deck. Across Portage Point Drive, the waterfront parcel offers 80 feet of private frontage, ripple sand shoreline, dock space, and a fun lakeside tiki hut where friends and family gather on sunny days. Inside, the cottage has a warm vintage feel with knotty pine interior spaces, a fireplace, an updated kitchen with granite countertops and stainless appliances, and cable internet for those who want to stay connected. Spend the day along the shoreline, take the boat through the channel to Lake Michigan, or relax on the deck and enjoy the peaceful Portage Lake setting. Located near the Village of Onekama with easy access to M-22, Portage Point Inn, Lake Michigan beaches, Arcadia Bluffs, Crystal Mountain, Manistee County Blacker Airport with service to Chicago O’Hare, and Little River Casino. Properties with this combination of private Portage Lake frontage, Lake Michigan access, and Portage Point peninsula setting are rarely available.
| Elementary School | Middle School | High School |
|---|---|---|
| Onekama Elementary School | Onekama Middle/High School | Onekama Middle/High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $1,450,000 |
| 6/23/2026 | 6$1,375,000 |
| 7/23/2026 | 8$1,275,000 |
| 9/4/2026 | 7$1,195,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Fireplace(s) |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Asphalt,Membrane |
| Appliances | Refrigerator,Oven/Range,Disposal,Dishwasher,Microwave,Washer,Dryer,Exhaust Fan,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Covered |
| Architectural Style | Cottage |
| Construction Materials | Frame,Other |
| Pets Allowed | false |
| Year Built | 1912 |
| View | Water |
| Stories Count | 1 |
| Township | Onekama |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Inland Lake,All Sports,Sandy Bottom,Great Lake,Lake |
| Community Features | None |
| Accessibility | Accessible Approach with Ramp |
| Assoc Fee Paid Per | Annually |
| County | Manistee |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Not Applicable |
| Subdivision Name | Portage Point |
| Garage Y/N | Yes |
| Green Water Conservation | Not Applicable |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | From M-22 in Onekama,turn west onto Portage Point Drive. Follow Portage Point Drive around Portage Lake and continue past the Portage Point Inn. |
| High School | Onekama Middle/High School |
| City | Onekama |
| Body of Water | Portage Lake |
| High School District | Onekama Consolidated Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Carport Y/N | No |
| Elementary School | Onekama Elementary School |
| Tax Annual Amount | 8799.21 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Onekama Middle/High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/647a6401-a14f-40b5-adf5-3d7256f7d391?wl=true&setAttribution=mls&initialViewType=pano |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Onekama Consolidated Schools |
| Elementary School District | Onekama Consolidated Schools |
| Tax Assessed Value | 296436 |
| Virtual Tour | https://www.zillow.com/view-imx/647a6401-a14f-40b5-adf5-3d7256f7d391?initialViewType=pano |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | Length Legal - See Attached |
| AttributionContact | Home: 231-631-1337 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Bookcases,Granite Counters,Cable TV,High Speed Internet |
|---|---|
| Basement | Crawl Space,Exterior Entry |
| Flooring | Concrete,Carpet,Wood |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Curtain Rods |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1558 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Private |
| Kitchen Length | 10 |
| Kitchen Width | 8 |
| Second Bedroom Length | 19 |
| Second Bedroom Width | 11 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 8 |
| Dining Room Area | 9 |
| Dining Room Width | 11 |
| Family Room Length | 13 |
| Living Room Length | 19 |
| Living Room Width | 17 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Family Room Width | 7 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Dock,Sidewalk |
|---|---|
| Parking Features | Asphalt,Detached,Garage Door Opener,Concrete Floors |
| Lot Features | Corner Lot,Wooded-Hardwoods,Evergreens,Sloped,Subdivided,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 0.69 |
| Foundation Details | Block |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 80x100+170x199x82x186 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt |
| Frontage Length | 80 |
| Frontage Type | Priv Frontage (Across Rd) |
| Waterfront Y/N | Yes |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 5:13 AM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested