Property Attributes
- MLS#1948413
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyISABELLA
- CityShepherd
- AreaIsabella
- NeighborhoodChippewa
- Zip48883
- StyleCape Cod,Log Cabin
- Year Built1986
- Taxes$ 2874
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
- Lot Size20.08 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Country living at its best! Nestled on over 20 wooded acres with excellent hunting opportunities, this beautiful 3-bedroom, 2-bath Barnes well- maintained log home offers the perfect blend of privacy and modern comfort. The updated kitchen features quartz countertops, abundant cabinetry, and a cook-top, while the open-concept kitchen, dining, and living areas are filled with natural light from skylights and enhanced by newer luxury vinyl plank flooring. The spacious primary suite includes a private bath and walk-in closet, and the loft provides flexible living or office space with access to a large storage area. Additional features include a Kohl-er whole-house generator, Kinetic o water filtration system, whole-house attic fan, convenient laundry/mudroom, covered composite porch, concrete crawl space with two sump pumps, new gutters, RV parking with 50-amp service, private well and septic, and a 28' x 32' garage with concrete floors, automatic openers,and a 9-foot lean-to. Centrally located between Mt. Pleasant, Shepherd, Alma, and Midland, this peaceful retreat offers abundant wildlife, privacy, and all the conveniences of home.
| Elementary School | High School |
|---|---|
| Shepherd Elementary School | Shepherd Senior High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $425,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Whole House Fan/Attic Fan,Central Air |
| Possession | Within 30 Days |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Disposal,Dishwasher,Microwave,Water Softener Owned,Washer,Dryer,Water Filtration System,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Multi-Level Decking,Covered,Porch |
| Architectural Style | Cape Cod,Log Cabin |
| Security Features | Smoke Detector(s) |
| Construction Materials | Log,Other,Frame,Full Log |
| Pets Allowed | false |
| Year Built | 1986 |
| Stories Count | 1 |
| Township | Chippewa |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Isabella |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Not Applicable |
| Subdivision Name | metes and bounds |
| Garage Y/N | Yes |
| Green Water Conservation | Not Applicable |
| Other Structures | None |
| Rent Includes | Other |
| Full Baths | 2 |
| Status | Active U/C Taking Backups |
| Directions | east on Pickard from Mission to Se County Line Rd,turn south,past Deerfield,approx. half mile down on west side of the road |
| High School | Shepherd Senior High School |
| City | Shepherd |
| High School District | Shepherd Public School District |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 874684.8 |
| Carport Y/N | No |
| Elementary School | Shepherd Elementary School |
| Tax Annual Amount | 2874.09 |
| Home Warranty Y/N | No |
| Ok to Lease | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Shepherd Public School District |
| Elementary School District | Shepherd Public School District |
| Tax Assessed Value | 99649 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | PARCEL 1 - S 1/2 OF N 1/2 OF SE 1/4 OF NE 1/4 SEC 36 PARCEL 2: E 665 FT OF N 1/2 OF SW 1/4 OF NE 1/4 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Walk-In Closet(s),Pantry,Loft,Solid Surface Counters,Mud Room,Vaulted Ceiling(s),Ceiling Fan(s),High Speed Internet,WiFi |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1673 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 124 |
| Kitchen Length | 10 |
| Kitchen Width | 12.4 |
| Primary on Main | 135.72 |
| Second Bedroom Length | 11.6 |
| Second Bedroom Width | 11.7 |
| Bedroom 3 Area | 128.96 |
| Bedroom 3 Length | 10.4 |
| Bedroom 3 Width | 12.4 |
| Dining Room Area | 8.2 |
| Dining Room Width | 12.3 |
| Living Room Area | 364.98 |
| Living Room Length | 23.1 |
| Living Room Width | 15.8 |
| Primary Bedroom Area | 183.92 |
| Primary Bedroom Length | 12.1 |
| Primary Bedroom Width | 15.2 |
| Dining Room Level | Main |
| Dining Room Area | 100.86 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Sidewalk,Rain Gutters |
|---|---|
| Parking Features | Detached,Garage Door Opener,Other,Concrete Floors,RV Access/Parking |
| Lot Features | Wooded,Level,Landscaped |
| Water Source | Private |
| Lot Size Area | 20.08 |
| Foundation Details | Block,Poured Concrete |
| Number of Buildings | 1 |
| Spa | No |
| Lot Size Acres | 20.08 |
| Road Surface Type | Asphalt |
| Other Parking | RV Parking |
| Waterfront Y/N | No |
| Road Frontage Type | Easement |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 5:13 AM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested