Property Attributes
- MLS#1950690
- TypeSingle Family
- Listing Status Active
- CountyLEELANAU
- CitySuttons Bay
- AreaLeelanau
- NeighborhoodSuttons Bay
- Zip49682
- StyleCraftsman
- Year Built1944
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.45 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Just a chip shot north of the Village of Suttons Bay, find this three-bedroom home with 200 feet of private waterfront. Glistening sunlight on the water fills every room in the house after stunning sunrise colors fade away. Hop on the Leelanau Trail directly across the street and hike or bike to your heart’s content. The main floor has all new flooring, kitchen, bath, Anderson windows, trim and LP smart siding. Underground is a new storm drain, septic system and drain field. The expensive updates have been taken care of. Just finish the lakeside walk-out lower level to your liking and the square footage will be doubled. This would be a great opportunity for a penny-smart investor.
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,100,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Wall Furnace,Natural Gas |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Microwave,Washer,Dryer,Freezer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Craftsman |
| Construction Materials | Frame,Cement Siding |
| Pets Allowed | false |
| Year Built | 1944 |
| View | Bay View,Bay |
| Stories Count | 1 |
| Township | Suttons Bay |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | All Sports,Great Lake,Lake |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Leelanau |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Not Applicable |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Green Water Conservation | Not Applicable |
| Other Structures | None |
| Rent Includes | Other |
| Status | Active |
| Directions | From Suttons Bay,head North on M-22. Home is on the right,just a few houses after Yacht Club Drive. |
| City | Suttons Bay |
| Body of Water | Suttons Bay |
| High School District | Suttons Bay Public Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Ok to Lease | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Suttons Bay Public Schools |
| Elementary School District | Suttons Bay Public Schools |
| Tax Assessed Value | 560210 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | PT GOVT LOT 3 SEC 21 COM CENTER SD SEC TH S 01 DEG 12' W 253.44 FT TH N 89 DEG 23' E 780.41 FT TO SHR SUTTONS BAY TH ALG SD SHR S 16 DEG 00 W 308.88 FT TO POB TH S 89 DEG 23' W 54.36 FT TO C/L ST JO |
| AttributionContact | Home: 231-642-6848 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Cable TV,High Speed Internet |
|---|---|
| Basement | Unfinished |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 800 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | None |
| Kitchen Area | 90 |
| Kitchen Length | 9 |
| Kitchen Width | 10 |
| Primary on Main | 72 |
| Second Bedroom Length | 8 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 90 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 10 |
| Family Room Area | 169 |
| Family Room Length | 13 |
| Living Room Area | 169 |
| Living Room Length | 13 |
| Living Room Width | 13 |
| Primary Bedroom Area | 81 |
| Primary Bedroom Length | 9 |
| Primary Bedroom Width | 9 |
| Family Room Width | 13 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Gravel,Private,Attached,Garage Door Opener,Concrete Floors |
|---|---|
| Lot Features | Steep Slope,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 0.45 |
| Foundation Details | Block |
| Number of Buildings | 1 |
| Spa | No |
| Lot Size Acres | 0.45 |
| Road Surface Type | Asphalt |
| Frontage Length | 200 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 5:13 AM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested