Property Attributes
- MLS#1945019
- TypeSingle Family
- Listing Status Active
- CountyKALKASKA
- CityMancelona
- AreaKalkaska
- NeighborhoodColdsprings
- Zip49659
- StyleMobile - Single Wide
- Year Built1970
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size10 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
NEW ON THE MARKET: Up north get-away, or 4 season home. Come take a look at this nice 10-acre parcel, with beautiful hardwoods, close to the Big Blue snowmobile/ORV trails. 2bedroom/1bath home with open living space, it will come pretty much furnished, and ready to move in. Large bedrooms, 12 x 16 deck, 24 x 32 and storage shed, with lots of room for storage and toys. Circular driveway for large toy trailers to maneuver. Snow built area. Close to trails, golf. casino, lakes, and other major attractions.
| Price History | |
|---|---|
| 5/13/2026 | Listed $199,900 |
| 7/20/2026 | 6$189,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Window A/C Unit(s),Window Unit(s) |
| Possession | Close Plus 30 Days |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Microwave,Washer,Dryer,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Other,Mobile - Single Wide |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1970 |
| View | Countryside View,Seasonal View |
| Township | Coldsprings |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Kalkaska |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Second Garage |
| Full Baths | 1 |
| Status | Active |
| Directions | From Kalkaska head north on US 131 to Twin Lake Road. Turn right and follow to County Road 571 at that point cross over and follow to property on the left. The property is on the southwest corner of |
| City | Mancelona |
| High School District | Kalkaska Public Schools |
| Zoning Description | Horses Allowed,Outbuildings Allowed,Agricultural Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Manufactured/HUD |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Kalkaska Public Schools |
| Elementary School District | Kalkaska Public Schools |
| Tax Assessed Value | 33413 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | THE SOUTH 1/2 OF THE EAST 1/2 OF THE SOUTHEAST 1/4 OF THE SOUTHWEST 1/4 OF SECTION 10,TOWN 28 NORTH,RANGE 6 WEST. SUBJECT TO AND TOGETHER WITH A 20 FOOT RIGHT OF WAY ACROSS THE EASTERLY 20 FEET. |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Great Room,Workshop,Paneling,Ceiling Fan(s) |
|---|---|
| Flooring | Vinyl,Carpet |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1280 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | None |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Living Room Area | 432 |
| Living Room Length | 18 |
| Living Room Width | 24 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Dining Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Dirt,Circular Driveway,Private,Detached,Concrete Floors |
|---|---|
| Lot Features | Corner Lot,Level,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 10 |
| Foundation Details | Slab,Pillar/Post/Pier,Other |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 663 x 782 x 665 x 741 |
| Lot Size Acres | 10 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Other Equipment | Dish TV |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 5:13 AM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested