Property Attributes
- MLS#1948547
- TypeSingle Family
- Listing Status Active
- CountyKALKASKA
- CityKalkaska
- AreaKalkaska
- NeighborhoodColdsprings
- Zip49646
- StyleRanch
- Year Built1995
- Price$ 269,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size1.73 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Don't miss out on this fantastic opportunity to own this remodeled home & barn/garage with potential of 324 SQ' of living space above. It is already finished & ready for use. This 2-bedroom 1 bath home is a stone's throw from Manistee Lake & sits on 5 Lots (1.73 Acres) It is just down the street from the public boat launch & swimming area and park. Near trails for 4-wheeling, snowmobiling, hunting & wildlife that this area has to offer. Close to Kalkaska, Grayling & Gaylord for your convenience with restaurants & activities for the kids. Cabin is also a half hour drive to Boyne, Traverse City & Higgins Lake. The home has a metal roof. All appliances stay & many items in the house. Start enjoying this place on day one. Property across the street is owned by the TWP and can never be built o One of the vacant lots has well and septic already on it and would be great for an additional cabin or a decked-out man cave. All-natural Gas and Internet
| Price History | |
|---|---|
| 7/28/2026 | Listed $324,900 |
| 8/21/2026 | 10$294,900 |
| 8/28/2026 | 4$284,900 |
| 9/14/2026 | 4$274,900 |
| 9/18/2026 | 2$269,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | None |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1995 |
| Township | Coldsprings |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Kalkaska |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Green Acres |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Co Rd 612 east from Kalkaska to Sands Park Road,turn left (north) to Park Drive,property is on the left before E. Circle Drive |
| City | Kalkaska |
| High School District | Kalkaska Public Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 75358.8 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Modular/BOCA |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Kalkaska Public Schools |
| Elementary School District | Kalkaska Public Schools |
| Tax Assessed Value | 30694 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | LOTS 29 & 30 GREEN ACRES SEC 33 T28N-R6W & LOT 31 GREEN ACRES SEC 33 T28N-R6W & LOT 32 GREEN ACRES SEC 33 T2R6W & LOT 33 GREEN ACRES SEC 33 T28N-R6W. |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Game Room,High Speed Internet |
|---|---|
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 850 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Shared |
| Kitchen Length | 11 |
| Kitchen Width | 11 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 9 |
| Living Room Length | 19 |
| Living Room Width | 15 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 9 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Dirt,Detached |
| Lot Features | Wooded,Subdivided |
| Water Source | Private |
| Lot Size Area | 1.73 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | No |
| Lot Dimensions | 166 x 182 x 135 x 188 |
| Lot Size Acres | 1.73 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 5:13 AM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested