Property Attributes
- MLS#1946814
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyKALKASKA
- CityKalkaska
- AreaKalkaska
- NeighborhoodBlue Lake
- Zip49646
- StyleRanch,Cottage
- Year Built1958
- Price$ 134,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size5 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Get your cabin in the woods! 5 acres, 2 car garage, 30x40 pole barn along with a one bed one bath cabin adjacent to state land. Wood heat. Pole barn is currently setup as an indoor agriculture grow, has heat, a/c, water, lighting etc. All contents of pole barn will be included and are of no value. Adjacent property is 5 acres with a 3 bed one bath mobile (with a 30x40 pole barn) also for sale. MLS 1946809
| Price History | |
|---|---|
| 6/18/2026 | Listed $179,900 |
| 7/22/2026 | 3$174,900 |
| 8/4/2026 | 6$164,900 |
| 8/15/2026 | 10$150,000 |
| 8/25/2026 | 4$144,710 |
| 9/1/2026 | 7$134,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Wood |
| Possession | Within 30 Days |
| Roof | Asphalt,Metal |
| Appliances | Refrigerator,Oven/Range,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch,Cottage |
| Construction Materials | Frame,Aluminum Siding |
| Pets Allowed | false |
| Year Built | 1958 |
| Stories Count | 1 |
| Township | Blue Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Kalkaska |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | metes and bounds |
| Garage Y/N | Yes |
| Other Structures | Pole Building(s) |
| Status | Active U/C Taking Backups |
| Directions | County Rd 612 to North on Blue Lake. Property is approximately 1.5 miles ahead on East side. |
| City | Kalkaska |
| High School District | Kalkaska Public Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Kalkaska Public Schools |
| Elementary School District | Kalkaska Public Schools |
| Tax Assessed Value | 52943 |
| Tax Lot | K |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | see agent remarks |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | None |
|---|---|
| Fireplace Features | Wood Burning,Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 750 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Shared |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Living Room Area | 273 |
| Living Room Length | 21 |
| Living Room Width | 13 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 9 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Dirt,Circular Driveway,Detached,Concrete Floors |
| Lot Features | Wooded,Rolling Slope,Sloped,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 5 |
| Foundation Details | Slab |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 298x717x260x902 |
| Lot Size Acres | 5 |
| Wooded Area | 90 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Other Equipment | Dish TV |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 5:13 AM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested