Property Attributes
- MLS#1950326
- TypeSingle Family
- Listing Status Active
- CountyKALKASKA
- CityMancelona
- AreaKalkaska
- NeighborhoodBlue Lake
- Zip49659
- StyleRanch
- Year Built1960
- Price$ 324,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size0.3 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
80 ft. of private frontage on 98 acre clean clear deep Little Twin Lake. Great fishing and no wake boating. Located in highly desirable Blue Lake Township providing access to year around outdoor activity including groomed trails, state land for hunting, ski areas, golf courses and short drives to some of the best breweries and restaurants in NW Michigan. Enjoy the waterfront views from the lakeside deck or the living room and primary bedroom indoors. 2 additional bedrooms, 1.5 baths, updated kitchen and dining room, laundry room and 2 car garage round out this cozy waterfront cottage. New well and water heater in 2025 and new septic system installed just this year. Home is located on a slight elevation protecting it from seasonal high water and providing spectacular views of the lake. Picture yourself on your deck in the evening viewing gorgeous sunsets and listening to the loons call...Pure Michigan!
| Price History | |
|---|---|
| 9/9/2026 | Listed $324,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Wall Furnace,Natural Gas |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave,Washer,Dryer,Exhaust Fan,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Aluminum Siding |
| Pets Allowed | false |
| Year Built | 1960 |
| Stories Count | 1 |
| Township | Blue Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Inland Lake,Gradual Slope to Water,No Wake |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Kalkaska |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Kepsel's Little Twin Lake |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | County Road 612 to Sunset Trail,turn North to Twin Lake Road,turn left and follow to Trillium Trail just before the causeway between the 2 lakes. |
| City | Mancelona |
| Body of Water | Little Twin Lake |
| High School District | Kalkaska Public Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Kalkaska Public Schools |
| Elementary School District | Kalkaska Public Schools |
| Tax Assessed Value | 66862 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | *Lengthy,see attached in Documents |
| AttributionContact | Cell: 231-384-1207 |
| Year Built Effective | 2012 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Mud Room,Ceiling Fan(s),High Speed Internet |
|---|---|
| Basement | Crawl Space,Exterior Entry |
| Flooring | Vinyl |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Curtain Rods |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Shared |
| Kitchen Width | 12.3 |
| Primary on Main | 142.8 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11.9 |
| Bedroom 3 Length | 106 |
| Bedroom 3 Width | 8 |
| Dining Room Area | 17.6 |
| Living Room Area | 266 |
| Living Room Length | 19 |
| Living Room Width | 14 |
| Primary Bedroom Area | 216.48 |
| Primary Bedroom Length | 17.6 |
| Primary Bedroom Width | 12.3 |
| Dining Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Dirt,Detached,Concrete Floors |
|---|---|
| Lot Features | Wooded,Sloped,Subdivided |
| Water Source | Private |
| Lot Size Area | 0.3 |
| Foundation Details | Block |
| Number of Buildings | 1 |
| Spa | No |
| Lot Dimensions | 50x156x84x163 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Gravel |
| Frontage Length | 80 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Road Frontage Type | Easement |
| Road Responsibility | Shared |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 5:13 AM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested